838 David Dr, Chula Vista, CA 91910
7/11/2025 2:00PM - 4:00PM PDT
7/11/2025 5:00PM - 7:00PM PDT
7/12/2025 11:00AM - 3:00PM PDT
7/12/2025 3:00PM - 5:30PM PDT
7/13/2025 12:00PM - 3:00PM PDT
7/20/2025 11:00AM - 3:00PM PDT
3
beds
2
baths
1,764 Sq.Ft. LIVING AREA
7,840.8 Sq.Ft. lot
7/11/2025 2:00PM - 4:00PM PDT
7/11/2025 5:00PM - 7:00PM PDT
7/12/2025 11:00AM - 3:00PM PDT
7/12/2025 3:00PM - 5:30PM PDT
7/13/2025 12:00PM - 3:00PM PDT
7/20/2025 11:00AM - 3:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
At ARSO Real Estate whether you want to Buy, Sell or Invest, we are committed to ensuring a seamless and rewarding journey to fulfill your real estate needs...That is The Power of Trust.